Alma Maters
from kindergarten to post-graduate studies
| Date | Institution | Programme / Class | Graduation Qualification | |||
|---|---|---|---|---|---|---|
| 1980 | Guangzhou Liurong Road Nursery | Daycare | — | |||
| 1981 | ||||||
| 1982 | Guangzhou Second Light Industry Group Kindergarten | Boarding kindergarten | — | |||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | 9 | Guangzhou Chaotian Primary School |
Class 4 | Guangzhou Municipal Primary School Joint Graduation Examination | ||
| 1986 | ⋮ | |||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | 7 | |||||
| 9 | Guangzhou No.2 Middle School |
Secondary School | Class 2 | Meritorious exemption from Secondary School Joint Graduation Examination | ||
| 1992 | ⋮ | |||||
| 1993 | ||||||
| 1994 | 7 | |||||
| 9 | High School | Class 4 | — | |||
| ⋮ | ||||||
| 1995 | ||||||
| 7 | ||||||
| 9 | Science Major | Class 1 | Chinese University Entrance Examination | |||
| 1996 | ⋮ | |||||
| 1997 | 7 | |||||
| 9 | ![]() |
School of Computer Science and Engineering | — | |||
| ⋮ | ||||||
| 11 | ||||||
| 12 | ![]() |
Center for English Language Communication | — | |||
| 1998 | ⋮ | |||||
| 6 | ||||||
| 7 | ![]() |
Department of Computer Science | B.Comp. (Hons., 1st Class) in Computer Science |
|||
| 1999 | ⋮ | |||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | 6 | |||||
| 7 | Singapore-MIT Alliance |
Computer Science Programme | S.M. in Computer Science |
|||
| ⋮ | ||||||
| 2003 | ||||||
| 6 | ||||||

![[SCUT] South China University of Technology](pix/emblem/SCUT-2.png)
![[NUS] National University of Singapore](pix/emblem/NUS.png)


English
简体中文
繁體中文

![HTML 5 validated [HTML 5]](pix/logo/HTML_5.png)
![Google Analytics [GA]](pix/logo/GA-.png)