Research Projects
all about trial and error
Period | Project | Institute/Organization | Remarks | |||
---|---|---|---|---|---|---|
Title | Field of Research | Supervisors/Advisors | ||||
1998 | 10 | Implementing shadow effect in a VRML browser | ![]() |
|
||
⋮ | ||||||
1999 | ||||||
9 | ||||||
11 | Robust invisible watermarking of volume data ![]() |
|
||||
⋮ | ||||||
2000 | ||||||
10 | ||||||
2001 | 6 | Volume data feature detection ![]() |
|
|||
⋮ | ||||||
2002 | ||||||
4 | ||||||
12 | Extended cellular automata with molecular interaction networks ![]() |
|
![]() |
|
||
⋮ | ||||||
2003 | ![]() |
|||||
5 | ||||||
7 | Virtual colonoscopy ![]() |
— | ![]() |
— | ||
⋮ | ||||||
2004 | ||||||
2005 | ||||||
6 |